Every year, a Country Overshoot Day marks the date when the planet’s annual biocapacity budget would be used up if everyone on Earth lived at the same level of consumption as the residents of that particular country.
Country Overshoot Days 2025. You can download this illustration as a small jpg (size 270kb), a medium size jpg (size: 1,452kb) or a scalable pdf (size: 480kb). Anyone is free to use the illustration as long as you credit it as Global Footprint Network 2025, www.overshootday.org and www.footprintnetwork.org.
Country Overshoot Day Calendar & Calculations
A country’s overshoot day is the date on which Earth Overshoot Day would fall if all of humanity consumed like the people in that country.
Country overshoot days are published on January 1st of each year, using the latest year of the most recent National Footprint and Biocapacity Accounts edition. Therefore, the 2024 country overshoot days are based on the 2023 edition.
The 2023 edition provides results from 1961 to 2022. Due to varying time lags in data reporting from data input sources, results from 2020 to 2022 are based on a mixture of actual data and preliminary estimates. Like with preliminary estimates for GDP, preliminary estimates are not final and less robust than the estimates up to 2020, which are based on fully reported data sets. The details of the 2023 National Footprint and Biocapacity Accounts, including its most recent improvements, are described in the release notes from York University’s Ecological Footprint Initiative, which produces the accounts for FoDaFo.
Let’s take the Swiss Overshoot Day as an example. Its 2024 Overshoot Day is based on the latest available results from the 2023 edition of the National Footprint and Biocapacity Accounts. Given that the latest data point is for 2022, this would mean that the Swiss Overshoot Day 2024 really represents results for the year 2022:
- The Ecological Footprint of Switzerland was 3.74 global hectares (gha) per person in 2022.
- Global biocapacity was 1.51 gha per person in 2022.
Therefore in 2022, it took (3.74/ 1.51) = 2.5 Earths to support humanity if everyone on the planet lived like people in Switzerland.
Given that 2024 is a leap year, we can determine Swiss Overshoot Day using the equation 366 [days in 2024] * (1.51/3.74) = 148 [days]. In other words, after 148 days, the annual regenerative resource budget for the year would have been used up entirely. The 148th day of 2024 is May 27th.
Not all countries have an overshoot day, though. If a country’s Ecological Footprint per person is smaller than global biocapacity per person (1.5 gha), then the world would not use up the entire regenerative resource budget for the year within a year, if all humanity lived like them. These countries therefore do not have an overshoot day and are listed as “none” in the data tables, or are excluded as in the table below. In leap years, as is one this year, we calculate the date based on a 366 day-long year, rather than the usual 365.
You can also download the public data set with all the country results, including the dates of the Country Overshoot Days and the Country Ecological Deficit Days from here.
Country Overshoot Day Calendar & Calculations 2025
A country’s overshoot day marks the date when Earth Overshoot Day would fall if all of humanity consumed at the same level as the people in that country.
This is different from a country’s deficit day, which refers to the date by which the residents of the country begin to demand more than their country’s ecosystems can provide in the entire year.
Country Overshoot Days are published annually in December of the year prior, using the latest data from the most recent edition of the National Footprint and Biocapacity Accounts.
Based on the 2025 edition of the National Footprint and Biocapacity Accounts
The country overshoot days for 2025 are based on the preliminary 2025 edition. For most countries, the dates reflect the 2023 situation—the latest data point currently available. The full 2025 edition is expected to be released in spring 2025 and is being prepared by York University’s Ecological Footprint Initiative for FoDaFo, the governing body of the National Footprint and Biocapacity Accounts.
The 2025 edition will include results from 1961 to 2024. Due to time lags in data reporting, results from 2022 to 2024 will be based on a mix of actual data and preliminary estimates. These preliminary estimates, similar to GDP forecasts, are less robust than those for earlier years, which are based on fully reported data sets.
Detailed information on the 2025 edition, including methodological improvements, will be available upon release. For reference, you can access the release notes of the 2023 edition as well as the interim 2024 edition.
To understand time trends, consult the latest official edition on the Footprint Data Platform. Its interactive map allows you to view country-specific trends from 1961 to the present.
Example: Calculating Switzerland’s Overshoot Day
Switzerland’s 2025 Overshoot Day is based on data from the preliminary 2025 edition of the National Footprint and Biocapacity Accounts. Since the most recent data point is for 2023, Switzerland’s 2025 Overshoot Day reflects the situation in 2023:
- Switzerland’s Ecological Footprint: 4.25 global hectares (gha) per person in 2023
- Global biocapacity: 1.48 gha per person in 2023
Thus, in 2023, humanity would need (4.25/ 1.48) = 2.87 Earths to support itself if everyone lived like the Swiss.
Since 2025 contains 365 days, we can determine Swiss Overshoot Day:
365 [days in 2025] * (1.48/4.25) = 127 [days].
This means humanity would have exhausted the annual regenerative resource budget by the 127th day of 2025, which is May 7th. Also note: using up the entire budget would leave nothing for wild species.
Results
Here, in Table 1, is the list of the Country Overshoot Days for 2025, for Switzerland and 85 other countries. These dates were released in December 2024, and are based on the latest reported national data. For most countries, they capture the 2023 situation.
Table 1: Country Overshoot Days for 2025
Country | Country Overshoot Day (2025) |
Qatar | February 6, 2025 |
Luxembourg | February 17, 2025 |
Singapore | February 26, 2025 |
Mongolia | March 2, 2025 |
Estonia | March 4, 2025 |
Kuwait | March 7, 2025 |
Latvia | March 7, 2025 |
Bahrain | March 9, 2025 |
USA | March 13, 2025 |
Oman | March 15, 2025 |
United Arab Emirates | March 16, 2025 |
Denmark | March 19, 2025 |
Australia | March 19, 2025 |
Canada | March 26, 2025 |
Belgium | March 27, 2025 |
Lithuania | March 28, 2025 |
Austria | March 29, 2025 |
Russian Federation | April 6, 2025 |
Finland | April 6, 2025 |
Saudi Arabia | April 8, 2025 |
Slovenia | April 8, 2025 |
South Korea | April 9, 2025 |
Czech Republic | April 10, 2025 |
Sweden | April 10, 2025 |
Norway | April 16, 2025 |
France | April 19, 2025 |
Kazakhstan | April 23, 2025 |
Montenegro | April 24, 2025 |
Croatia | April 27, 2025 |
Israel | April 29, 2025 |
New Zealand | April 30, 2025 |
Bulgaria | May 1, 2025 |
Germany | May 3, 2025 |
Poland | May 3, 2025 |
Netherlands | May 5, 2025 |
Portugal | May 5, 2025 |
Italy | May 6, 2025 |
Switzerland | May 7, 2025 |
Turkmenistan | May 7, 2025 |
Japan | May 8, 2025 |
Serbia | May 8, 2025 |
Malaysia | May 9, 2025 |
Slovakia | May 10, 2025 |
Belarus | May 13, 2025 |
Bosnia and Herzegovina | May 17, 2025 |
Ireland | May 17, 2025 |
Chile | May 17, 2025 |
United Kingdom | May 20, 2025 |
China | May 23, 2025 |
Spain | May 23, 2025 |
Greece | May 25, 2025 |
Romania | May 31, 2025 |
Hungary | June 2, 2025 |
Iran | June 13, 2025 |
Georgia | June 17, 2025 |
Türkiye | June 18, 2025 |
Fiji | June 24, 2025 |
Eswatini | July 1, 2025 |
South Africa | July 2, 2025 |
Armenia | July 3, 2025 |
Argentina | July 3, 2025 |
Lebanon | July 10, 2025 |
Bolivia | July 12, 2025 |
Viet Nam | July 20, 2025 |
Paraguay | July 20, 2025 |
Costa Rica | July 21, 2025 |
Mexico | July 30, 2025 |
Brazil | August 1, 2025 |
Algeria | August 14, 2025 |
Thailand | August 14, 2025 |
Peru | August 16, 2025 |
El Salvador | August 21, 2025 |
Uzbekistan | August 25, 2025 |
Gabon | August 25, 2025 |
Colombia | September 6, 2025 |
Dominican Republic | September 9, 2025 |
Azerbaijan | September 10, 2025 |
Albania | September 13, 2025 |
Guatemala | September 16, 2025 |
Iraq | September 22, 2025 |
Ghana | October 25, 2025 |
Tunisia | October 28, 2025 |
Ecuador | October 31, 2025 |
Nicaragua | November 11, 2025 |
Indonesia | November 18, 2025 |
Uruguay | December 17, 2025 |
Countries Without an Overshoot Day
If a country’s Ecological Footprint per person is smaller than global biocapacity per person (1.48 gha), humanity would not exceed the planet’s regenerative capacity within a year if everyone consumed like that country. These countries are therefore omitted from this graph and from table 1 above.
Some countries are also excluded due to incomplete or unreliable data, as data quality varies across UN datasets.
In leap years, like 2024, calculations are adjusted for a 366-day year instead of 365.
You can download the 2023 edition public dataset with country results. This will be updated with the 2025 edition upon its release.
How Have Country Overshoot Days Changed Over Time?
To analyze trends in Country Overshoot Days, consult the Footprint Data Platform, which provides consistent time series data, all based on the same National Footprint and Biocapacity Accounts edition.
Comparing country overshoot days across different editions is misleading, Because some change results from improvements in underlying data rather than actual shifts in consumption. These are key changes in data input from the 2023 edition to the 2025 edition:
- Agricultural area data: Updates to grazing land and cropland statistics from the UN FAO ResourceStat.
- Global Carbon Budget data: Revised estimates for oceanic carbon uptake.
- Trade classifications: Adjustments in carbon embodied in trade due to restructuring in UN Comtrade datasets.
For this edition change, the change due to different input data is larger for most countries than the actual change due to shifts in consumption. For clarity, the table below shows how much change in overshoot dates for 2022 is driven by:
- Updates in input data and methodology (3rd column in table 2 below), versus
- Real shifts in consumption patterns (4th column in table 2 below).
The data-input-driven change can be assessed by comparing the 2022 results from the 2023 edition with those of the preliminary 2025 edition. The consumption change can be determined by comparing results for 2022 and 2023 within the preliminary 2025 edition. For deeper insights, visit the Footprint Data Platform, which will be updated with the 2025 edition once that edition is completed and officially launched.
Table 2: Dates of Country Overshoot Days in 2025 and changes due to updated data inputs and due to country’s actual change of consumption levels
Country | Country Overshoot Day (2025) | Days earlier than the previous year due to changes in data | Days earlier than the previous year due to changes in consumption |
Qatar | Thursday, February 6, 2025 | 4 | 1 |
Luxembourg | Monday, February 17, 2025 | 4 | -1 |
Singapore | Wednesday, February 26, 2025 | 37 | 0 |
Mongolia | Sunday, March 2, 2025 | 10 | 0 |
Estonia | Tuesday, March 4, 2025 | 7 | -1 |
Kuwait | Friday, March 7, 2025 | -5 | 3 |
Latvia | Friday, March 7, 2025 | 5 | 1 |
Bahrain | Sunday, March 9, 2025 | -4 | 3 |
United States of America | Thursday, March 13, 2025 | 3 | -1 |
Oman | Saturday, March 15, 2025 | 1 | 0 |
United Arab Emirates | Sunday, March 16, 2025 | -14 | 2 |
Denmark | Wednesday, March 19, 2025 | 0 | -1 |
Australia | Wednesday, March 19, 2025 | 21 | -1 |
Canada | Wednesday, March 26, 2025 | -9 | -1 |
Belgium | Thursday, March 27, 2025 | -4 | 0 |
Lithuania | Friday, March 28, 2025 | -5 | 2 |
Austria | Saturday, March 29, 2025 | 9 | 0 |
Russian Federation | Sunday, April 6, 2025 | -2 | 1 |
Finland | Sunday, April 6, 2025 | 7 | -1 |
Saudi Arabia | Tuesday, April 8, 2025 | -4 | 1 |
Slovenia | Tuesday, April 8, 2025 | 17 | 0 |
South Korea | Wednesday, April 9, 2025 | -4 | -1 |
Czech Republic | Thursday, April 10, 2025 | 9 | 0 |
Sweden | Thursday, April 10, 2025 | 11 | -1 |
Norway | Wednesday, April 16, 2025 | 0 | -1 |
France | Saturday, April 19, 2025 | 18 | 0 |
Kazakhstan | Wednesday, April 23, 2025 | 13 | 3 |
Montenegro | Thursday, April 24, 2025 | 27 | 4 |
Croatia | Sunday, April 27, 2025 | 28 | 1 |
Israel | Tuesday, April 29, 2025 | 12 | -2 |
New Zealand | Wednesday, April 30, 2025 | -9 | -1 |
Bulgaria | Thursday, May 1, 2025 | 34 | 0 |
Germany | Saturday, May 3, 2025 | 0 | -1 |
Poland | Saturday, May 3, 2025 | 2 | -5 |
Netherlands | Monday, May 5, 2025 | -32 | 0 |
Portugal | Monday, May 5, 2025 | 21 | -1 |
Italy | Tuesday, May 6, 2025 | 11 | 1 |
Switzerland | Wednesday, May 7, 2025 | 17 | -1 |
Turkmenistan | Wednesday, May 7, 2025 | 15 | 1 |
Japan | Thursday, May 8, 2025 | 5 | 1 |
Serbia | Thursday, May 8, 2025 | 15 | 3 |
Malaysia | Friday, May 9, 2025 | -2 | 2 |
Slovakia | Saturday, May 10, 2025 | 6 | -4 |
Belarus | Tuesday, May 13, 2025 | -13 | 1 |
Bosnia and Herzegovina | Saturday, May 17, 2025 | -9 | 0 |
Ireland | Saturday, May 17, 2025 | -12 | -2 |
Chile | Saturday, May 17, 2025 | 7 | 1 |
United Kingdom | Tuesday, May 20, 2025 | 13 | -1 |
China | Friday, May 23, 2025 | 5 | 4 |
Spain | Friday, May 23, 2025 | -1 | 0 |
Greece | Sunday, May 25, 2025 | -1 | -1 |
Romania | Saturday, May 31, 2025 | 52 | -2 |
Hungary | Monday, June 2, 2025 | -1 | -4 |
Iran | Friday, June 13, 2025 | 4 | 1 |
Georgia | Tuesday, June 17, 2025 | 27 | 8 |
Türkiye | Wednesday, June 18, 2025 | -6 | 0 |
Fiji | Tuesday, June 24, 2025 | 15 | 0 |
Eswatini | Tuesday, July 1, 2025 | 5 | 1 |
South Africa | Wednesday, July 2, 2025 | -7 | -3 |
Armenia | Thursday, July 3, 2025 | 37 | 11 |
Argentina | Thursday, July 3, 2025 | -5 | 0 |
Lebanon | Thursday, July 10, 2025 | -23 | 5 |
Bolivia | Saturday, July 12, 2025 | 10 | -2 |
Viet Nam | Sunday, July 20, 2025 | 15 | 10 |
Paraguay | Sunday, July 20, 2025 | -21 | 0 |
Costa Rica | Monday, July 21, 2025 | 15 | -1 |
Mexico | Wednesday, July 30, 2025 | 33 | -3 |
Brazil | Friday, August 1, 2025 | 7 | 0 |
Algeria | Thursday, August 14, 2025 | 17 | 2 |
Thailand | Thursday, August 14, 2025 | 4 | 6 |
Peru | Saturday, August 16, 2025 | 20 | -1 |
El Salvador | Thursday, August 21, 2025 | 39 | 1 |
Uzbekistan | Monday, August 25, 2025 | 22 | 2 |
Gabon | Monday, August 25, 2025 | 27 | -2 |
Colombia | Saturday, September 6, 2025 | 25 | 3 |
Dominican Republic | Tuesday, September 9, 2025 | 52 | 0 |
Azerbaijan | Wednesday, September 10, 2025 | -27 | 6 |
Albania | Saturday, September 13, 2025 | 8 | -1 |
Guatemala | Tuesday, September 16, 2025 | 33 | -1 |
Iraq | Monday, September 22, 2025 | 37 | 15 |
Ghana | Saturday, October 25, 2025 | 15 | -1 |
Tunisia | Tuesday, October 28, 2025 | 5 | |
Ecuador | Friday, October 31, 2025 | 32 | -1 |
Nicaragua | Tuesday, November 11, 2025 | -2 | |
Indonesia | Tuesday, November 18, 2025 | 3 | 4 |
Uruguay | Wednesday, December 17, 2025 | -72 | -15 |
Additional Resources
Country Deficit Day
Country data on Footprint Data Platform
Earth Overshoot Day
About the Ecological Footprint
About Country Overshoot Days
Sign up for Global Footprint Network’s Newsletter